Wall Systems with Sound Insulation
of TLD-44- 52 (Rw=50-58)Staggered Studs Sound Insulation Wall |
| Staggered Studs Sound Insulation Fire Resistant Walls |
[Super Wall B·WI]
| Sound Insulation (TLD) | TLD-52 (Rw=58) |
| Fire-Resistance | 1 hour rating (Non-loadbearing) |
| Recommended Application | Separation walls between rooms and corridors in hotels or dormitories |
| Construction Details (Horizontal Cross Section View) | ![]() |
Load Bearing: wall systems which bear loads from buildings
Non-loadbearing: wall systems which do not bear loads from buildings.
[Super Wall B-T]
| Sound Insulation (TLD) | TLD-44 (Rw=50) |
| Fire Resistance | 1 hour rating (Non-loadbearing) |
| Recommended Application | Separation walls between rooms and corridors in hotels or dormitories |
| Construction Details (Horizontal Cross Section View) | ![]() |
Load Bearing: wall systems which bear loads from buildings
Non-loadbearing: wall systems which do not bear loads from buildings.
[B15·WI]
| Sound Insulation (TLD) | TLD-49 (Rw=58) |
| Fire Resistance | 1 hour rating (Non-loadbearing) |
| Recommended Application | Separation walls between rooms and corridors in hotels or dormitories |
| Construction Details (Horizontal Cross Section View) | ![]() |
Load Bearing: wall systems which bear loads from buildings
Non-loadbearing: wall systems which do not bear loads from buildings.
[B15-T]
| Sound Insulation (TLD) | TLD-44 (Rw=51) |
| Fire-Resistance | 1 hour rating (Non-loadbearing) |
| Recommended Application | Separation walls between rooms and corridors in hotels or dormitories |
| Construction Details (Horizontal Cross Section View) | ![]() |
Load Bearing: wall systems which bear loads from buildings
Non-loadbearing: wall systems which do not bear loads from buildings.
Click here to return to the top of the page |





